
| Engine | |||||
| Engine | Three cylinders in line,Water cooled,Four stroke | ||||
| Make/Model | Kubota D1105 or D905 | ||||
| Cooling | Water | ||||
| Output(Continuous) | 7.8-10.1kW/1500Rpm-1800Rpm | ||||
| Revolution(RPM) | 1500/1800 | ||||
| Fuel Capacity(L) | 100 | ||||
| Number of Cylinders(Displacement) | 3(0.989-1.123) | ||||
| Alternator | |||||
| Make/Model | Brushless Maintenance Free AC alternator | ||||
| Output(Primary) | 7.5- 8kVA | ||||
| Phase number | Single Phases | ||||
| Frequency | 50HZ/60HZ | ||||
| Voltage output | 220-240V | ||||
| Insulation | H | ||||
| Type of bearing/Brush | Single/Brushless Self excitation | ||||
| Lighting | |||||
| Lighting | MH, 1000W | ||||
| Lamp No. | 4×1000W | ||||
| Lamp type | Metal Halide lamp / LED | ||||
| Lighting area | 5 to 7 acres | ||||
| Mast Tower | |||||
| Type | Multi-Sections Telescoping mast | ||||
| Total Height | 9 M | ||||
| Rotation | 360 Degree | ||||
| Operate for Extends and Lifts | Hydraulic | ||||
| Outriggers | |||
| Trailer/Cabinet | With 5 points manual outriggers extended and all jack down | ||
| Fork pocket and central lift point | YES | ||
| Wheel and Rim | 185R/14'' | ||
| Trailer Suspension System | Steel plate spring | ||
| Towig Type | Ring or Ball hitch | ||
| Electric-Shutdown protection | |||
| Electric | MCCB-MCB Emergency Stop | ||
| Connection | IP65 | ||
| Weight | 1000KG | ||
| Loading | Depends packing | ||
| Dimention for shipping | 2360×1610×2230MM(Pack by Plastic) | ||
copyright © 2001-2024 Xiamen Aosif Engineering Ltd.
闽ICP备18021334号
闽公网安备35018102000452号
Privacy Policy