DCEC | |||||
Engine modle | Number of doors | Air channel structure | Direction of cooling | Muffler position | Hoisting mechanism |
4B | 2 | Hood | UP | built-in | optional |
QSB3.9 | 2 | Hood | UP | built-in | optional |
4BTA | 2 | Hood | UP | built-in | optional |
6BT | 4 | Hood | UP | built-in | optional |
6BTA | 4 | Hood | UP | built-in | optional |
QSB | 4 | Hood | UP | built-in | optional |
6CTA | 4 | Hood | UP | built-in | optional |
6CTAA | 4 | Hood | UP | built-in | optional |
QSL | 4 | Hood | UP | built-in | optional |
6LTAA | 4 | Hood | UP | built-in | optional |
QSZ13 | 4 | Hood | Side | outer | optional |
6ZTAA | 4 | Hood | Side | outer | optional |
CCEC | |||||
NTA | 4 | Hood | Side | outer | optional |
NTAA | 4 | Hood | Side | outer | optional |
MTA | 4 | Hood | Side | outer | optional |
QSNT | 4 | Hood | Side | outer | optional |
Perkins | |||||
403 | 2 | Hood | UP | built-in | optional |
404 | 2 | Hood | UP | built-in | optional |
1103 | 2 | Hood | UP | built-in | optional |
1104A-44TG1/2 | 2 | Hood | UP | built-in | optional |
1104A-44TAG1 | 4 | Hood | UP | built-in | optional |
1106 | 4 | Hood | UP | built-in | optional |
1206 | 4 | Hood | UP | built-in | optional |
1506 | 4 | Hood | Side | outer | optional |
1706 | 4 | Hood | Side | outer | optional |
2206 | 4 | Hood | Side | outer | optional |
4006 | 4 | Hood | Side | outer | optional |
4008 | 4 | Hood | Side | outer | optional |
Donsan | |||||
SP | 2 | Hood | UP | built-in | optional |
DP086 | 4 | Hood | UP | built-in | optional |
P086 | 4 | Hood | UP | built-in | optional |
P126 | 4 | Hood | Side | outer | optional |
DP126 | 4 | Hood | Side | outer | optional |
copyright © 2001-2024 Xiamen Aosif Engineering Ltd.
闽ICP备18021334号
闽公网安备35018102000452号
Privacy Policy