Aosif Model | Perkins Gas Generator Set | |||||
Standby Power | Prime Power | Engine model | consumption | Cylinder | Displacement | |
KW | KW | KJ/kW | ||||
AGP380 | 330 | 300 | 4006-23TRS1 | 2.6 | 6 | 23 |
AGP468 | 410 | 375 | 4006-23TRS2 | 2.5 | 6 | 23 |
AGP530 | 460 | 425 | 4008-30TRS1 | 2.5 | 8 | 30 |
AGP657 | 572 | 520 | 4008-30TRS2 | 2.5 | 8 | 30 |
AGP1140 | 990 | 900 | 4016-61TRS1 | 2.6 | 16 | 61 |
AGP1300 | 1100 | 1000 | 4016-61TRS2 | 2.53 | 16 | 61 |
copyright © 2001-2024 Xiamen Aosif Engineering Ltd.
闽ICP备18021334号
闽公网安备35018102000452号
Privacy Policy