Models of engine applied for the Container Modified Silent Canopy (20, 40 feet)
CCEC Engine:
20GP,Base Built-in Fuel Tank | 20GP,900L Daily Fuel Tank | 40HQ,Daily Fuel Tank | |
placed inside the container | placed inside the container | ||
NT855-GA | KTA19-G2 | KT38-G | QSK38-G5 |
NTA855-G1 | KTA19-G3 | KT38-GA | KTA50-G3 |
NTA855-G1A | KTA19-G3A | KTA38-G1 | KTA50-G8 |
NTA855-G1B | KTA19-G4 | KTA38-G2 | KTA50-GS8 |
NTA855-G2 | KTA19-G8 | KTA38-G2A | KTA50-G9 |
NTA855-G2A | KTAA19-G5 | KTA38-G2B | |
NTA855-G3 | KTAA19-G6 | KTA38-G4 | |
NTA855-G4 | KTAA19-G6A | KTA38-G5 | |
NTAA855-G7 | QSKTAA19-G3 | KTA38-G9 | |
NTAA855-G7A | |||
PERKINS Engine:
20GP,Base Built-in Fuel Tank | 20GP,900L Daily Fuel Tank | 40HQ,Daily Fuel Tank | |
placed inside the container | placed inside the container | ||
1306A-E87TAG4 | 2506C-E15TAG1 | 4006-23TAG2A | 4012-46TWG2A |
1306A-E87TAG6 | 2506C-E15TAG2 | 4006-23TAG3A | 4012-46TWG3A |
1606A-E93TAG4 | 2806C-E18TAG1A | 4008TAG2A | 4012-46TWG4A |
1606A-E93TAG5 | 2806A-E18TAG2 | 4012-46TAG2A | |
2206C-E13TAG2 | 4012-46TAG3A | ||
2206C-E13TAG3 |
copyright © 2001-2024 Xiamen Aosif Engineering Ltd.
闽ICP备18021334号
闽公网安备35018102000452号
Privacy Policy